Flora and Fauna in Lodgegate Wood
Mammals
| Scientific name | Common name |
| meles meles | Badger |
| capreolus capreolus | Roe Deer |
| cervus elephus | Red Deer |
| sciurus carolinensis | Grey squirrel |
| apodemus sylvaticus | Wood mouse |
| Pipistrellus pipistrellus | Pipistrelle bat |
| Vulpes vulpes | Fox |
Birds
| Scientific name | Common name |
| Columba palumbus | Wood Pigeon |
| Streptopelia decaocto | Collared Dove |
| Phylloscopus trochilus | Willow Warbler |
| Strix aluco | Tawny Owl (identified through call) |
| Corvus corax | Raven |
| Phylloscopus collybita | Chiff Chaff |
| Corvus corone | Crow |
| Pica pica | Magpie |
| Aegithalos caudatus | Long-tailed tit |
| Parus major | Great tit (identified through call) |
| Erithacus rubecula | Robin |
| Garrulus glandarius | Jay |
| Carduelis carduelis | Goldfinch |
| Dendrocopos major | Great Spotted Woodpecker |
| Buteo buteo | Buzzard |
| Sitta europaea | Nuthatch (identified by call) |
| Troglodytes troglodytes | Wren |
| Turdus merula | Blackbird |
Butterflies and Moths
| Scientific name | Common name |
| Pyronia tithonus | Hedge brown |
| Vanessa cardui | Painted lady |
| Ladoga camilla | White Admiral |
| Vanessa atalanta | Red Admiral |
| Pararge aegeria | Speckled Wood |
| Inachis io | Peacock |
| Celastrina argiolus | Holly Blue (to be confirmed) |
| |
Insects, bugs and creepy crawlies
| Scientific name | Common name |
| Aeshna juncea | Common Hawker dragonfly |
| Aeshna cyanea | Southern Hawker dragonfly |
| Calopteryx virgo | Beautiful Damselfly (male) |
| Pyrrhosoma nymphula | Large Red Damselfly |
| Melolontha melolontha | Cockchafer Beetle |
|   | Hoverfly |
| Graphocephala fennah | Rhododendron Leafhopper |
| Stenobothrus lineatus | Striped winged grasshopper |
| Ixodus ricinus | Sheep tick |
Reptiles and Amphibians
| Scientific name | Common name |
| Lacerta vivipara | Common Lizard (adult & young) |
| Bufo bufo | Common Toad |
Trees
| Scientific name | Common name |
| Corylus avellana | Hazel |
| Salix caprea | Pussy Willow |
| Fagus sylvatica | Beech |
| Carpinus betulus | Hornbeam |
| Betula pendula | Silver Birch |
| Castanea sativa | Sweet Chestnut |
| Ilex acquifolium | Holly |
| Prunus avium | Cherry Laurel |
| Pinus sylvestris | Scotts Pine |
| Quercus robur | Pedunculate (or English) Oak |
| Quercus petraea | Sessile Oak |
| Fraxinus excelsior | Ash |
| Sorbus aucuparia | Mountain Ash (Rowan) |
| Crataegus monogyna | Hawthorn |
Shrubs and climbers
| Scientific name | Common name |
| Prunus laurocerasus | Laurel |
| Cornus sanguinea | Dogwood |
| Ulex europaeus | Gorse |
| Lonicera | Honeysuckle |
| Hedera | Ivy |
| Rubus fruticosus | Bramble |
| Rhododendron | Rhododendron |
Ferns
| Scientific name | Common name
|
| Blechnum spicant | Hard fern |
| Polypody vulgare | Polypody |
| Pteridium aquilinum | Bracken |
Grasses
| Scientific name | Common name |
| Juncus conglomeratus | Compact Rush |
Fungi
| Scientific name | Common name |
| Hypholoma fasiculare | Sulphur Tuft |
Flowering plants
| Scientific name | Common name |
| Digitalis purpurea | Foxglove |
| Ajuga reptans | Bugle |
| Valeriana officinalis | Common Valerian |
| Cirsium vulgare | Spear Thistle |
| Calluna vulgaris | Heather |
| |
|
|
|